Multilateral Agreement
Green Card or frontier insurance
Frontier insurance / suspended country
Only Information Center
Outside the Green Card System
Map of the system

Green Card System
Below is a list of countries signatories of the Multilateral Agreement in which a Polish MTPL insurance is sufficient, and list of the countries in which the Green Card or frontier insurance is valid.
| Flag | Code | Country | Status |
|---|---|---|---|
| AL | Albania | ||
| AND | Andorra | ||
| A | Austria | ||
| AZ | Azerbaijan | ||
| B | Belgium | ||
| BY | Belarus | ||
| BIH | Bosnia and Herzegovina | ||
| BG | Bulgaria | ||
| HR | Croatia | ||
| CY | Cyprus | ||
| MNE | Montenegro | ||
| CZ | Czech Republic | ||
| DK | Denmark | ||
| EST | Estonia | ||
| FIN | Finland | ||
| F | France | ||
| GR | Greece | ||
| E | Spain | ||
| NL | Netherlands | ||
| IR | Iran | ||
| IS | Iceland | ||
| IRL | Ireland | ||
| LT | Lithuania | ||
| L | Luxembourg | ||
| LV | Latvia | ||
| M | Malta | ||
| MA | Marocco | ||
| MD | Moldova | ||
| MK | Macedonia | ||
| D | Germany | ||
| N | Norway | ||
| P | Portugal | ||
| EN | Poland | ||
| RUS | Russia | ||
| RO | Romania | ||
| S | Sweden | ||
| SRB | Serbia | ||
| SK | Slovakia | ||
| SLO | Slovenia | ||
| CH | Switzerland | ||
| TN | Tunisia | ||
| TR | Turkey | ||
| UA | Ukraine | ||
| H | Hungary | ||
| UK |
United Kingdom |
||
| I | Italy |
MTPL insurance also covers the following territories for which, in accordance with the Multilateral Agreement, the Bureaux– Signatories of the Agreement – are responsible:
| Flag | Territory | Bureau |
|---|---|---|
| Lichtenstein | Swiss Bureau | |
| Monaco | French Bureau | |
| San Marino | Italian Bureau | |
| Channel Islands | UK Bureau | |
| Gibraltar | UK Bureau | |
| Man Islands | UK Bureau | |
| Faroe Islands | Danish Bureau |
